Ford Transit Van
Chassis Warranty
Basic - 36 month / 36,000 miles
Powertrain - 60 month / 60,000 miles
Corrosion Perforation - 60 month / unlimited miles
- In stock or arriving shortly for immediate delivery
- Delivery throughout the Continental U.S.
- Custom configured for your vocation
Transit Van Specification
| Exterior Dimensions | Passenger Wagon | Cargo Van | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheelbase | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long Extended | Regular | Regular | Long | Long | Long | Long Extended |
| Roof | Low | Low | Medium | Medium | Low | Low | Medium | Medium | High | High | High | Low | Medium | Low | Medium | High | High |
| Passenger Capacity | 8 | 10 | 8 | 10 | 12 | 15 | 12 | 15 | 12 | 15 | 15 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rows of Seating | 3 (2-3-3) | 4 (2-2-3-3) | 3 (2-3-3) | 4 (2-2-3-3) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 5 (2-3-3-3-4) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| Wheelbase (in.) | 129.9 | 129.9 | 129.9 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 129.9 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 |
| Length (in.) | 219.9 | 219.9 | 217.8 | 217.8 | 237.6 | 237.6 | 235.5 | 235.5 | 235.5 | 235.5 | 263.9 | 219.9 | 217.8 | 237.6 | 235.5 | 235.5 | 263.9 |
| Height (in.) | 82.2 | 82.2 | 98.7 | 98.7 | 82.4 | 82.4 | 99.2 | 99.2 | 108.6 | 108.6 | 107.7 | 83.6 | 100.8 | 83.2 | 100.7 | 110.1 | 109.4 |
| Width (in.) - Excluding Mirrors | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 |
| Width (in.) - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 |
| Width (in.) - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 |
| Front Track (in.) | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.5 |
| Rear Track (in.) | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 65.7 |
| Front Overhang (in.) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
| Rear Overhang (in.) | 49.7 | 49.7 | 47.6 | 47.6 | 49.7 | 49.7 | 47.6 | 47.6 | 47.6 | 47.6 | 76.0 | 49.7 | 47.6 | 47.6 | 47.6 | 47.6 | 76.0 |
| Load Height (Curb, in.) | 28.2 | 28.2 | 28.2 | 28.2 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 27.8 | 28.9 | 28.9 | 28.7 | 28.7 | 28.7 | 28.0 |
| Side Cargo Door Opening Height (in.) | 49.6 | 49.6 | 63.0 | 63.0 | 49.6 | 49.6 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 49.6 | 63.0 | 49.6 | 63.0 | 63.0 | 63.0 |
| Side Cargo Door Opening Width (in.) - Hinged | 51.2 | 51.2 | - | - | 51.2 | 51.2 | - | - | - | - | - | 51.2 | - | 51.2 | - | - | - |
| Side Cargo Door Opening Width (in.) - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Rear Cargo Door Opening Height (in.) | 46.9 | 46.9 | 62.8 | 62.8 | 46.9 | 46.9 | 62.8 | 62.8 | 72.2 | 72.2 | 72.2 | 49.5 | 64.9 | 49.5 | 64.9 | 74.3 | 74.3 |
| Rear Cargo Door Opening Width (in.) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
| Interior Dimensions | Passenger Wagon | Cargo Van | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheelbase | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long Extended | Regular | Regular | Long | Long | Long | Long Extended |
| Roof | Low | Low | Medium | Medium | Low | Low | Medium | Medium | High | High | High | Low | Medium | Low | Medium | High | High |
| Passenger Capacity | 8 | 10 | 8 | 10 | 12 | 15 | 12 | 15 | 12 | 15 | 15 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rows of Seating | 3 (2-3-3) | 4 (2-2-3-3) | 3 (2-3-3) | 4 (2-2-3-3) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 5 (2-3-3-3-4) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| Head Room - First Row | 40.8 | 40.8 | 52.0 | 52.0 | 40.8 | 40.8 | 52.0 | 52.0 | 56.6 | 56.6 | 56.6 | 40.8 | 52.0 | 40.8 | 52.0 | 56.6 | 56.6 |
| Head Room - Second Row | 41.1 | 41.1 | 55.8 | 55.8 | 41.1 | 41.1 | 55.8 | 55.8 | 56.6 | 56.6 | 56.6 | - | - | - | - | - | - |
| Head Room - Third Row | 40.6 | 40.6 | 55.8 | 55.8 | 40.6 | 40.6 | 55.8 | 55.8 | 65.2 | 65.2 | 65.2 | - | - | - | - | - | - |
| Head Room - Fourth Row | - | 38.7 | - | 55.8 | 38.7 | 38.7 | 55.8 | 55.8 | 65.2 | 65.2 | 65.2 | - | - | - | - | - | - |
| Head Room - Fifth Row | - | - | - | - | - | 38.1 | - | 52.6 | - | 61.3 | 61.3 | - | - | - | - | - | - |
| Leg Room - First Row (Max.) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Leg Room - Second Row | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | - | - | - | - | - | - |
| Leg Room - Third Row | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | - | - | - | - | - | - |
| Leg Room - Fourth Row | - | 35.6 | - | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | - | - | - | - | - | - |
| Leg Room - Fifth Row | - | - | - | - | - | 35.6 | - | 35.6 | - | 35.6 | 35.96 | - | - | - | - | - | - |
| Hip Room - First Row | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 |
| Hip Room - Second Row | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | 69.6 | - | - | - | - | - | - |
| Hip Room - Third Row | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | - | - | - | - | - | - |
| Hip Room - Fourth Row | - | 68.0 | - | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | - | - | - | - | - | - |
| Hip Room - Fifth Row | - | - | - | - | - | 61.0 | - | 61.0 | - | 61.0 | 61.0 | - | - | - | - | - | - |
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 |
| Shoulder Room - Second Row | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | - | - | - | - | - | - |
| Shoulder Room - Third Row | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | - | - | - | - | - | - |
| Shoulder Room - Fourth Row | - | 67.8 | - | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | - | - | - | - | - | - |
| Shoulder Room - Fifth Row | - | - | - | - | - | 60.8 | - | 60.8 | - | 60.8 | 60.8 | - | - | - | - | - | - |
| Cargo Length Front (at Floor) | 124.0 | 124.0 | 124.0 | 124.0 | 141.7 | 141.7 | 141.7 | 141.7 | 141.7 | 141.7 | 170.2 | 126.0 | 126.0 | 143.7 | 143.7 | 143.7 | 172.2 |
| Cargo Length Front (at Belt) | 115.1 | 115.1 | 115.1 | 115.1 | 132.8 | 132.8 | 132.8 | 132.8 | 132.8 | 132.8 | 161.3 | 115.9 | 115.9 | 133.6 | 133.6 | 133.6 | 162.0 |
| Cargo Width Between Wheelhouse (SRW/DRW) | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8/45.4 |
| Cargo Height Maximum | 52.8 | 52.8 | 67.6 | 67.6 | 52.8 | 52.8 | 67.6 | 67.6 | 77.0 | 77.0 | 77.0 | 56.9 | 72.0 | 56.9 | 72.0 | 81.5 | 81.5 |
| Capacities | Passenger Wagon | Cargo Van | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheelbase | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long Extended | Regular | Regular | Long | Long | Long | Long Extended |
| Roof | Low | Low | Medium | Medium | Low | Low | Medium | Medium | High | High | High | Low | Medium | Low | Medium | High | High |
| Passenger Capacity | 8 | 10 | 8 | 10 | 12 | 15 | 12 | 15 | 12 | 15 | 15 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rows of Seating | 3 (2-3-3) | 4 (2-2-3-3) | 3 (2-3-3) | 4 (2-2-3-3) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 4 (2-2-3-3) | 5 (2-3-3-3-4) | 5 (2-3-3-3-4) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| Cargo Volume Behind First Row | 224.5 | 213.1 | 292.7 | 281.4 | 245.1 | 212.1 | 324.7 | 291.8 | 371.3 | 347.8 | 414.1 | 246.7 | 315.2 | 277.7 | 357.1 | 404.2 | 487.3 |
| Cargo Volume Behind Second Row | 151.8 | 140.4 | 197.9 | 186.6 | 171.7 | 138.7 | 228.5 | 195.5 | 261.7 | 228.7 | 301.7 | - | - | - | - | - | - |
| Cargo Volume Behind Third Row | 94.2 | 94.2 | 125.0 | 125.0 | 124.5 | 91.5 | 166.9 | 133.9 | 190.0 | 157.0 | 230.0 | - | - | - | - | - | - |
| Cargo Volume Behind Fourth Row | - | 39.1 | - | 51.8 | 70.1 | 48.9 | 93.9 | 72.8 | 107.0 | 85.8 | 184.0 | - | - | - | - | - | - |
| Head Room - Fifth Row | - | - | - | - | - | - | - | - | - | - | 100.5 | - | - | - | - | - | - |
| Maximum Cargo Volume with Front Passenger Seat Removed | - | - | - | - | - | - | - | - | - | - | - | 285.0 | 363.8 | 316.1 | 405.6 | 459.2 | 542.2 |
| Engine Specifications | |||
|---|---|---|---|
| Engine type | 3.7L Ti-VCT V6 | 3.5L EcoBoost® V6 | 3.2L Power Stroke® I5 Turbo Diesel |
| Displacement | 227/3731 | 213/3497 | 195/3198 |
| Horsepower (SAE net@rpm) | 275 @ 6000 | 310 @ 5500 | 185 @ 3000 |
| Torque (lb.-ft. @rpm) | 260 @ 4000 | 400 @ 2500 | 350 @ 1500 - 2500* |
| Compression ratio | 10.5:1 | 10.0:1 | 15.8:1 |
| Bore x stroke (in.) | 3.76 x 3.41 | 3.64 x 3.41 | 3.54 x 3.96 |
| Valvetrain | DOHC, 4 valve per cylinder | DOHC, 4 valve per cylinder | DOHC, 4 valve per cylinder |
| Fuel delivery | Sequential multiport electronic | Direct gasoline injection, dual turbochargers | High pressure common rail direct diesel injection |
| Transmission type | 6-speed automatic Selectshift with overdrive | 6-speed automatic Selectshift with overdrive | 6-speed automatic Selectshift with overdrive |
| Engine block material | Aluminum | Aluminum | Cast-iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum |
| 90% of peak torque available in the 1500 - 2750 rpm range | |||
| Chassis Specifications | |
|---|---|
| Front suspension | Independent MacPhereson-strut |
| Rear suspension | Leaf springs |
| Shocks absorbers | Heavy-duty gas |
| Brakes | 4-wheel anti-lock disc |
| Steering | Hydraulic Power Rack and Pinion |
Contact Us Today to Get Your Quick Quote
To request a quote or to simply learn more about the lease and purchase options available to you, fill out the form below and we will contact you shortly.