Chassis Warranty
Basic – 36 month / 36,000 miles
Powertrain – 60 month / 60,000 miles
Corrosion Perforation – 60 month / unlimited miles
- In stock or arriving shortly for immediate delivery
- Delivery throughout the Continental U.S.
- Custom configured for your vocation
Call for current pricing
F-450 CC (SRW/DRW) Specification
Standard Powertrain
Available Powertrain | Wheelbase (in.) | Weight Rating |
---|---|---|
6.7L Power Stroke V8 Turbo Diesel (Std. on Lariat) 300 hp @ 2,800 rpm / 660 lb.-ft. torque @ 1,600 rpm 6.8L V10 with CNG/LPG Gaseous Engine Prep Package | Regular Cab 140.8 / 60.0 CA (DRW) 164.8 / 84.0 CA (DRW) 188.8 / 108.0 CA (DRW) 200.8 / 120.0 CA (DRW) SuperCab 161.8 / 60.0 CA (DRW) 185.8 / 84.0 CA (DRW) Crew Cab 176.2 / 60.0 CA (DRW) 200.2 / 84.0 CA (DRW) | 4x2/4x4 9,945/9,651 lbs. maximum payload 16,500/16,500 lbs. GVWR |
Towing Capacity | Front Axles | Rear Axles |
16,000 lbs. (conventional) 21,600 lbs. (5th-wheel) | Monobeam, Dana Super 60 - 7,000 lbs. capacity | Full-Floating Dana S110 - 12,000 lbs. capacity |
Front/Rear Brake Discs | Fuel Tank | Tires - Type |
Dual-piston Pin-slider Calipers, Bolt-on Adapters, Wraparound Tie Bars Rotor Diameter: 14.53"/15.35" 4-wheel Anti-Lock System with RSC | 40.0 Gal. (151 L) (filler hose through hole in frame side rail) (1/4" auxiliary fuel port located on the flanges of the fuel sending unit is standard on Chassis Cab with aft-of-axle fuel tank) | Type: Steel-belted Radial, All-season, BSW Size: Six, 225/70Rx19.5G |
Wheels | ||
Six, 10-hole Disc, 19.5" x 6" DRW Steel |