Chassis Warranty
Basic – 36 month / 36,000 miles
Powertrain – 60 month / 60,000 miles
Corrosion Perforation – 60 month / unlimited miles
- In stock or arriving shortly for immediate delivery
- Delivery throughout the Continental U.S.
- Custom configured for your vocation
Call for current pricing
E-350 Cutaway (SRW / DRW) Specification
Standard Powertrain
Available Powertrain | Wheels | Wheelbase (in.) |
---|---|---|
6.8L V10 305 hp @ 4,250 rpm / 420 lb.-ft. torque @ 3,250 rpm TorqShift 5-speed automatic transmission 10,000 lbs. max trailer towing | Four, 8-hole Disc, 16" x 7.0" K Steel (Six, 16" x 6.0" K with DRW) | SRW 138 / 158 DRW 138 / 158 / 176 |
Weight Rating | Front Axles | Rear Axles |
138" WB SRW 5.4L - 10,050 lbs. GVWR / 5,268 maximum payload 6.8L - 10,050 lbs. GVWR / 5,152 maximum payload DRW 5.4L - 11,500 lbs. GVWR / 6,441 maximum payload 6.8L - 11,500 lbs. GVWR / 6,327 maximum payload 158" WB SRW 5.4L - 10,050 lbs. GVWR / 5,203 maximum payload 6.8L - 10,050 lbs. GVWR / 5,090 maximum payload DRW 5.4L - 11,500-12,500 lbs. GVWR / 6,376-7376 maximum payload 6.8L - 11,500-12,500 lbs. GVWR / 6,265-7265 maximum payload 176" WB DRW 5.4L - 12,500 lbs. GVWR / 7,366 maximum payload 6.8L - 12,500 lbs. GV | Twin I-beam IFS - 5,000 lbs. capacity | Full-floating, Dana 10.5" 7,800 lbs. capacity (138" WB SRW) 8,500 lbs. capacity (138" WB DRW) |
Front Disc Brakes | Rear Disc Brakes | Fuel Tank |
Dual Piston Caliper (2.36" Diameter Piston) 13.58" Diameter Rotor | Dual Piston Caliper (1.89" Diameter Piston) 13.58" Diameter Rotor | 40-gallon Aft-of-rear-axle |
Tires | ||
Type: Four, Truck-type Steel-belted Radial, All-season (Six with DRW) Size: LT245/75Rx16E (138" WB SRW); LT255/75Rx16E (138" WB DRW) |